Champions
| Season | Champion | Runner-up | 3rd place | 3rd place |
|---|---|---|---|---|
| 11. | Forest Ňoums Coewolf Gnome | Dead Can Still Dance Ernedar Necromantic | Schmutzige Papageien Grom Human | Cheesy Cheese Yes Yes! Chroust Skaven |
| 10. | Schmutzige Papageien Grom Human | Whinning Terror Coewolf Chaos Dwarf | Dead Can Still Dance Ernedar Necromantic | Cheesy Cheese Yes Yes! Chroust Skaven |
| 9. | Schmutzige Papageien Grom Human | Dead Things Waschik Necromantic | Barrymore Ravens Johniczech Dark Elf | Khorneflakes Malagaar Khorne |
| 8. | Barrymore Ravens Johniczech Dark Elf | Snotol Faulín Coewolf Snotlings | Dead Things Waschik Necromantic | Schmutzige Papageien Grom Human |
| 7. | Slavoj Čertova Lhota Wolfhound Khorne | Eternal Elements Helmet Dark Elf | Motorlet Praag Coewolf Ogres | Nuffle Vult! Sydo Slann |
| 6. | Empty Baalz Chroust Chaos | Fuzzy Dice Grom Elven Union | Eternal Elements Helmet Dark Elf | Life Mistakes Matt Elven Union |
| 5. | Angels of Death Helmet Necromantic | Empty Baalz Chroust Chaos | Meteor Praag Sydo Chaos Pact | Voňavci Olaf Nurgle |
| 4. | Angels of Death Helmet Necromantic | Nurufantur Súrë Olaf Elven Union | Grammatik Teufelheim Sydo Vampire | Meruna Šikana Wolfhound Wood Elf |
| 3. | Meruna Šikana Wolfhound Wood Elf | S.P.S.K. Schwaab Chaos Dwarf | Rolling Stones Grom Dwarf | Angels of Death Helmet Necromantic |
| 2. | Is Krymper Olaf Norse | Big Momma'z Boyz Schwaab Orc | Rolling Stones Grom Dwarf | Da Bluzz Johniczech Orc |
| 1. | Rolling Stones Grom Dwarf | Hoši od Ogří Řeky Sydo Human | Is Krymper Olaf Norse | Da Bluzz Johniczech Orc |
Chaos League does not hold a third-place playoff. Both losing semi-finalists are therefore awarded joint 3rd place.
