
Quick Snap
It is a one-day tournament that is usually organized twice a year and played according to EB/WC rules. The organization is shared between Grom and Coewolf."Three matches to pick up the trophy and then head home, that’s Quick Snap"
Next Quick Snap
PB: Quick Snap XXIII
Date: TBA2027
Venue: The Grail
Ruleset: The NAF World Cup Malta 2027
Links: TBA
QS has fixed rules regarding scoring and tie-breakers, so these are not adopted from the EB/WC ruleset.
Scoring
Flawless Victory (win by two or more touchdowns): 5 points
Victory (win by one touchdown): 4 points
Draw (tie): 2 points
Small Loss (loss by one touchdown): 1 point
Flawless Loss (loss by two or more touchdowns): 0 points
Tie-breakers
Win/Draw ratio
Buchholz
TD difference
Cas difference
Tier (if the previous tie-breakers are equal, the team with the lower Tier is ranked higher)
| Edition | Winner | 2nd Place | 3rd Place |
|---|---|---|---|
| 22 | HLiNiCHigh Elf | TlampyBretonnian | HelmetOld World Alliance |
| 21 | CoewolfVampire | GromBretonnian | WaschikOrc |
| 20 | NaireSkaven | HonzaDwarf | GromChaos Chosen |
| 19 | BenkoChaos Renegade | HelmetShambling Undead | HookahLordImperial Nobility |
| 18 | K4S4Orc | HelmetOrc | HLiNiCKhorne |
| 17 | Mr.BombastiNorse | HLiNiCKhorne | GraysonStarkNecromantic Horror |
| 16 | WaschikShambling Undead | eolisWood Elf | BoozeWood Elf |
| 15 | HLiNiCSkaven | WolfhoundElf Union | HelmetOrc |
| 14 | WaschikShambling Undead | TlampyNecromantic Horror | KubustaLizardmen |
| 13 (Sevens) | HLiNiCSkaven | GromSkaven | SzaboDark Elf |
| 12 | GromAmazon | KubustaDwarf | HLiNiCSkaven |
| 11 | tok_janneOgre | leorickShambling Undead | CoewolfBlack Orc |
| 10 | WaschikNecromantic Horror | HelmetNecromantic Horror | — |
| 9 | roloDwarf | GromOrc | — |
| 8 | mattiusHigh Elf | VampireShambling Undead | — |
| 7 | ernedarOrc | WolfhoundUnderworld Denizens | — |
| 6 | HelmetNecromantic Horror | WolfhoundWood Elf | — |
| 5 | HelmetNecromantic Horror | brtWood Elf | — |
| 4 | — | — | — |
| 3 | LusignanLizardmen | — | — |
| 2 | HelmetDark Elf | — | — |
| 1 | GromOrc | — | — |
Results are listed from the most recent edition to the oldest. A dash indicates that the placing is not recorded in the historical records.
